| December 12, 2011 | Geologix's JV Partner CMQ Resources Commences Drilling at Geologix's RO Property (Sleeper South) in Nevada | |
| December 09, 2011 | Geologix Completes Second Phase Drilling at Libertad Project and Elects to Terminate Option Agreement | |
| December 05, 2011 | Tepal Drilling Extends Tizate Zone at Depth and Encounters Multiple Higher Grade Gold Intervals Including 0.32 G/T Gold over 232 Metres | |
| December 02, 2011 | Geologix Completes 1,151 Line Kilometre Airborne Survey And Property-Wide Sampling And Mapping Programs At Tepal | |
| October 26, 2011 | Geologix's Tepal Drilling Extends Depth of South Zone With Elevated Grades of 0.86 g/t Gold and 0.38% Copper Over 102.4 Metres | |
| July 20, 2011 | Geologix Drilling at Tepal Expands Tizate Zone With 240 Metres of 0.18 g/t Gold and 0.20 % Copper | |
| July 14, 2011 | Geologix Commences Second Phase of Drilling at Libertad Project | |
| June 13, 2011 | Geologix Accelerates Programs at Tepal with 7 Drill Rigs | |
| April 11, 2011 | New Preliminary Assessment Increases Tepal Project Net Positive Pre-Tax Cashflow 96% to an Estimated $749 Million | |
| April 04, 2011 | Geologix Acquires 100% Of Tepal Property By Accelerating Final Payment | |
| March 16, 2011 | New Resource Estimate Increases Indicated and Inferred Tonnes at Tepal Project | |
| March 01, 2011 | Geologix Closes Public Offering for Gross Proceeds of $23,000,736 Including Exercise in Full of Underwriters' Over-Allotment Option | |
| February 24, 2011 | Geologix Delivers Final Arian Silver Tepal Payment | |
| February 07, 2011 | Geologix Announces $20 Million Bought Deal Financing | |
| January 17, 2011 | Additional Drilling at Tepal Expands Tizate Zone | |
Previous. All pages. Next. Page 1. Page 2