| December 31, 2010 | Geologix Appoints Mauricio Candiani Galaz to the Board of Directors | |
| December 29, 2010 | Geologix Expands Land Position at Tepal Project | |
| December 16, 2010 | Tepal Drilling Identifies Significant New Gold and Copper Zone | |
| November 16, 2010 | Share Price Triggers Warrants' Forced Exercise Provision | |
| November 08, 2010 | Libertad Drill Results Intersect 94 Metres Of 0.74 Grams Per Tonne Gold Equivalent* | |
| November 03, 2010 | Geologix Files Tepal Preliminary Economic Assessment Report On Sedar | |
| October 25, 2010 | Tepal Resource Expansion Drilling Intersects 95 Metres of 1.18 g/t Gold and 0.39 % Copper Outside Current Resource | |
| October 12, 2010 | Tepal Preliminary Economic Assessment Mine Plan Estimates $348 Million Net Positive Pre-Tax Cash Flow | |
| September 30, 2010 | Tepal Oxide Cap Metallurgical Test Work Delivers 78.4% Gold Recovery | |
| August 26, 2010 | Geologix Completes $2.3 Million Private Placement | |
| August 03, 2010 | Tepal Metallurgical Test Work Delivers Positive Results | |
| July 19, 2010 | First Two Drill Holes At Libertad Discover Significant New Gold And Silver Structure Near Surface | |
| June 21, 2010 | Geologix Commences Drilling at Tepal and Libertad Projects in Mexico | |
| May 31, 2010 | Geologix to Host Conference Call on Exploration Activities and Corporate Update | |
| May 31, 2010 | Geologix Outlines Aggressive Exploration And Development Programs For 2010 And Hosts Conference Call | |
Previous. All pages. Next. Page 1. Page 2