| December 31, 2010 | Geologix Appoints Mauricio Candiani Galaz to the Board of Directors | |
| December 29, 2010 | Geologix Expands Land Position at Tepal Project | |
| December 16, 2010 | Tepal Drilling Identifies Significant New Gold and Copper Zone | |
| November 16, 2010 | Share Price Triggers Warrants' Forced Exercise Provision | |
| November 08, 2010 | Libertad Drill Results Intersect 94 Metres Of 0.74 Grams Per Tonne Gold Equivalent* | |
| November 03, 2010 | Geologix Files Tepal Preliminary Economic Assessment Report On Sedar | |
| October 25, 2010 | Tepal Resource Expansion Drilling Intersects 95 Metres of 1.18 g/t Gold and 0.39 % Copper Outside Current Resource | |
| October 12, 2010 | Tepal Preliminary Economic Assessment Mine Plan Estimates $348 Million Net Positive Pre-Tax Cash Flow | |
| September 30, 2010 | Tepal Oxide Cap Metallurgical Test Work Delivers 78.4% Gold Recovery | |
| August 26, 2010 | Geologix Completes $2.3 Million Private Placement | |
| August 03, 2010 | Tepal Metallurgical Test Work Delivers Positive Results | |
| July 19, 2010 | First Two Drill Holes At Libertad Discover Significant New Gold And Silver Structure Near Surface | |
| June 21, 2010 | Geologix Commences Drilling at Tepal and Libertad Projects in Mexico | |
| May 31, 2010 | Geologix to Host Conference Call on Exploration Activities and Corporate Update | |
| May 31, 2010 | Geologix Outlines Aggressive Exploration And Development Programs For 2010 And Hosts Conference Call | |
| May 03, 2010 | Geophysical Survey Identifies Large Epithermal Precious Metal Target Beneath Trenches at Libertad Project, Sonora, Mexico | |
| April 14, 2010 | Tepal Geophysical Survey Identifies Multiple High Priority Drill Targets | |
| March 25, 2010 | Geologix Options Peru Properties To Rae Wallace Mining Company | |
| March 23, 2010 | Geologix Options La Joya Project, Peru To Empresa Minera Los Quenuales | |
| March 16, 2010 | Trenching At Libertad Project Identifies 1.25 Km Strike Of Gold/Silver Mineralization | |
| March 08, 2010 | Geologix Closes $4,059,049 Public Offering | |
| March 05, 2010 | Geologix Delivers 2010 Tepal Project Option Payment to Arian Silver | |
| March 03, 2010 | Geologix Sets Offering Terms And Files Final Short Form Prospectus | |
| January 29, 2010 | Geologix and Arian Execute Definitive Option to Purchase Agreement for the Tepal Gold-Copper Project, Mexico | |
| January 28, 2010 | Geologix Engages Salman Partners For Proposed Financing And Files Preliminary Short Form Prospectus | |
| January 21, 2010 | Geologix Aquires 100% Interest in Peruvian Properties | |
| January 19, 2010 | Geologix Notifies Arian Of Intention To Proceed With Option To Purchase 100% Interest In The Tepal Gold-Copper Project, Mexico | |
Previous. All pages. Next. Page 1. Page 2